Bus Groups
Group Rate: per 20 paying people – 1 ticket free
Peak season: Dec 15, 2012 – Jan 7, 2013 + Jan 26 – Mar 10, 2013
Low season: until Dec 14, 2012, Jan 7 – Jan 25, 2013 + Mar 11 – Apr 7, 2013
| Peak Season | |||
|---|---|---|---|
| Ticket | Adult | Youth/Student | Child |
| 4-hour ticket | 28,50 | 27,50 | 17,00 |
| 5-hour ticket | 30,50 | 29,50 | 18,00 |
| 6-hour ticket | 31,00 | 30,00 | 18,50 |
| 1 day | 33,00 | 32,00 | 19,00 |
| from 13.30 | 22,50 | 21,50 | 13,50 |
| cable car uphill/downhill | 13,50 | 13,50 | 8,00 |
| chairlift uphill or downhill | 7,50 | 7,50 | 4,00 |
| cable car and chairlift uphill/downhill | 17,50 | 17,50 | 10,50 |
| 2 days | 66,50 | 59,50 | 35,50 |
| 2 1/2 days | 93,00 | 83,00 | 49,00 |
| 3 days | 98,00 | 87,50 | 51,50 |
| 4 days | 125,00 | 113,50 | 64,50 |
| 5 days | 152,50 | 138,00 | 76,00 |
| 5 of 7 days | 163,00 | 145,50 | 86,00 |
| 6 days | 179,00 | 160,00 | 94,00 |
| 7 days | 197,50 | 177,00 | 104,00 |
| 8 days | 209,00 | 186,50 | 109,50 |
| 9 days | 229,50 | 205,40 | 120,50 |
| 10 days | 249,50 | 223,50 | 131,00 |
| 11 days | 269,00 | 240,00 | 141,50 |
| 12 days | 284,00 | 254,00 | 149,00 |
| 13 days | 301,00 | 269,50 | 158,50 |
| 14 days | 321,50 | 287,50 | 169,00 |
| Low Season | |||
|---|---|---|---|
| Ticket | Adult | Youth/Student | Child |
| 4-hour ticket | 28,50 | 27,50 | 17,00 |
| 5-hour ticket | 30,50 | 29,50 | 18,00 |
| 6-hour ticket | 31,00 | 30,00 | 18,50 |
| 1 day | 33,00 | 32,00 | 19,00 |
| from 13.30 | 22,50 | 21,50 | 13,50 |
| cable car uphill/downhill | 13,50 | 13,50 | 8,00 |
| chairlift uphill or downhill | 7,50 | 7,50 | 4,00 |
| cable car and chairlift uphill/downhill | 17,50 | 17,50 | 10,50 |
| 2 days | 61,50 | 55,00 | 33,00 |
| 2 1/2 days | 86,00 | 77,00 | 45,00 |
| 3 days | 90,50 | 81,00 | 48,00 |
| 4 days | 116,00 | 104,50 | 58,50 |
| 5 days | 141,50 | 128,00 | 70,00 |
| 5 of 7 days | 150,50 | 135,00 | 79,00 |
| 6 days | 165,50 | 148,00 | 87,50 |
| 7 days | 183,00 | 164,00 | 96,00 |
| 8 days | 193,00 | 172,50 | 102,00 |
| 9 days | 211,50 | 190,00 | 111,50 |
| 10 days | 231,00 | 206,50 | 121,50 |
| 11 days | 248,50 | 222,00 | 130,50 |
| 12 days | 262,50 | 235,00 | 138,50 |
| 13 days | 278,50 | 249,00 | 146,50 |
| 14 days | 297,50 | 266,00 | 156,50 |
Only one reduction per transaction possible!
Child: 1998 - 2008
Youth: 1994 - 1997
Deposit per ski ticket € 2,--
Ticket windows accept cash, Bankomat, Euro-/Mastercard, VISA,
Terms of rates and service published at ticket windows.
All information is subject to errors and omissions!
All prices are in Euro and include VAT.
Live-Webcams