Peak Season
Peak Season: Dec 15, 2012 – Jan 6, 2013 + Jan 26 – Mar 10, 2013
Children 10 and under (born 2003) pay € 2,- per day when accompanied by a parent with lift ticket (season pass excepted). ID required!
Children pay € 2,00 per day, when two child or youth tickets are purchased! (ID required)
All day tickets with * are also available at BP petrol stations. Click here for more info.
Rates Peak Season
| Ticket | Adult | Youth | Child |
|---|---|---|---|
| 4-hour-ticket | 34,00* | 27,50* | 18,50* |
| 5-hour ticket | 36,00* | 29,50* | 20,00* |
| 6-hour ticket | 37,00 | 30,00 | 20,50 |
| 1 day | 38,50* | 32,00* | 21,50* |
| from 13.30 | 27,00 | 21,50 | 15,00 |
| cable car uphill/downhill | 15,50 | 13,50 | 9,00 |
| cable car uphill or downhill | 9,00 | 7,50 | 5,00 |
| chairlift uphill or downhill | 9,00 | 7,50 | 5,00 |
| cable car + chairlift uphill/downhillBerg/Talfahrt | 21,00 | 17,50 | 11,50 |
| Sunny Kids Park | 10,00 | 10,00 | |
| single ticket training lift | 2,00 | 2,00 | |
| 10 points training lift | 13,00 | 13,00 | |
| Kids Card | 13,00 | ||
| 10 rides paragliding | 145,00 | ||
| 2 day | 70,00 | 59,50 | 38,50 |
| 2 1/2 days | 98,00 | 83,00 | 53,50 |
| 3 days | 103,00 | 87,50 | 56,50 |
| 4 days | 133,00 | 113,50 | 73,50 |
| 5 days | 162,00 | 138,00 | 89,50 |
| 5 of 7 days | 171,50 | 145,50 | 94,00 |
| 6 days | 188,00 | 160,00 | 103,50 |
| 7 days | 208,00 | 177,00 | 114,50 |
| 8 days | 219,50 | 186,50 | 121,00 |
| 9 days | 241,50 | 205,40 | 132,50 |
| 10 days | 262,50 | 223,50 | 144,50 |
| 11 days | 283,00 | 240,00 | 155,50 |
| 12 days | 299,00 | 254,00 | 164,50 |
| 13 days | 317,00 | 269,50 | 174,50 |
| 14 days | 338,50 | 287,50 | 186,00 |
Only one reduction per transaction possible!
Child: 1998 - 2008
Youth: 1994 - 1997
Deposit per ski ticket € 2,--
Ticket windows accept cash, Bankomat, Euro-/Mastercard, VISA,
Terms of rates and service published at ticket windows.
All information is subject to errors and omissions!
All prices are in Euro and include VAT.
Live-Webcams